Galleries > ... > Images and HTML5 videos > Image 1 / 5 ( 7439 views) | | |

This example shows how to include images and HTML5 videos. Also a sorting prefix is used. The videos below are provided in mp4 (h.264). If the browser you use does not support this the flash fallback is used. Projektor is used as Html 5 video player and the more native videos you provide (mp4, webm) the less the flash fallback is used. Please read howto 34 about setup and pros and cons of this solution. Download example
Torn | Comments (83) xXgGmGZa (28.10.2022 14:40) 555
xXgGmGZa (28.10.2022 14:30) @@gfBhk
xXgGmGZa (28.10.2022 14:30) 1 ˤˢ%2527%2522
xXgGmGZa (28.10.2022 14:30) 1'"
xXgGmGZa (28.10.2022 14:29) 555'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(9 ||CHR(9 ||CHR(9 ,15)||'
xXgGmGZa (28.10.2022 14:29) 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
xXgGmGZa (28.10.2022 14:29) MAvqavdl')) OR 637=(SELECT 637 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:29) bu002pHF') OR 495=(SELECT 495 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:29) nVziSwOq' OR 490=(SELECT 490 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:29) -1)) OR 805=(SELECT 805 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:29) -5) OR 618=(SELECT 618 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:29) -5 OR 420=(SELECT 420 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:29) 9aiU3Yah'; waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:29) 1 waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:29) -1); waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:29) -1; waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:29) (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/
xXgGmGZa (28.10.2022 14:29) 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z
xXgGmGZa (28.10.2022 14:29) 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z
xXgGmGZa (28.10.2022 14:29) if(now()=sysdate(),sleep(15),0)
xXgGmGZa (28.10.2022 14:29) -1" OR 2+502-502-1=0+0+0+1 --
xXgGmGZa (28.10.2022 14:29) -1' OR 2+176-176-1=0+0+0+1 or 'XDAR0r9T'='
xXgGmGZa (28.10.2022 14:29) -1' OR 2+537-537-1=0+0+0+1 --
xXgGmGZa (28.10.2022 14:29) -1 OR 2+312-312-1=0+0+0+1
xXgGmGZa (28.10.2022 14:29) -1 OR 2+74-74-1=0+0+0+1 --
xXgGmGZa (28.10.2022 14:29) xXc9VrlF
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
@@GUFKr (28.10.2022 14:28) 555
1 ˤˢ%2527%2522 (28.10.2022 14:28) 555
1'" (28.10.2022 14:28) 555
xXgGmGZa'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(9 ||CHR(9 ||CHR(9 ,15)||' (28.10.2022 14:28) 555
22TaQDAF')) OR 232=(SELECT 232 FROM PG_SLEEP(15))-- (28.10.2022 14:28) 555
KqCmlTac') OR 307=(SELECT 307 FROM PG_SLEEP(15))-- (28.10.2022 14:28) 555
AnpRaikt' OR 665=(SELECT 665 FROM PG_SLEEP(15))-- (28.10.2022 14:28) 555
vkId9eh1'; waitfor delay '0:0:15' -- (28.10.2022 14:28) 555
1 waitfor delay '0:0:15' -- (28.10.2022 14:28) 555
(select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ (28.10.2022 14:28) 555
0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z (28.10.2022 14:28) 555
0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z (28.10.2022 14:28) 555
if(now()=sysdate(),sleep(15),0) (28.10.2022 14:28) 555
-1" OR 2+452-452-1=0+0+0+1 -- (28.10.2022 14:28) 555
-1' OR 2+813-813-1=0+0+0+1 or 'AWE22ZYB'=' (28.10.2022 14:28) 555
-1' OR 2+752-752-1=0+0+0+1 -- (28.10.2022 14:28) 555
-1 OR 2+322-322-1=0+0+0+1 (28.10.2022 14:28) 555
-1 OR 2+353-353-1=0+0+0+1 -- (28.10.2022 14:28) 555
76w9lEZ2 (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:28) 555
xXgGmGZa (28.10.2022 14:27) 555
xXgGmGZa (28.10.2022 14:27) 555
xXgGmGZa (28.10.2022 14:27) 555
xXgGmGZa (28.10.2022 14:27) 555
|
|
Tip: Press t for tile (captions)
|
|
 |
|